|
DETCOG MEMBERSHIP |
As of August 10, 2005
Summary of Membership
|
Counties |
12 |
| Cities | 35 |
| River Authorities | 4 |
| School Districts | 40 |
| Hospital Districts | 4 |
| Solid & Water Districts | 6 |
| Sustaining Members | 48 |
| Total Members | 149 |
| COUNTIES | |||
| Angelina | Nacogdoches | Sabine | Shelby |
| Houston | Newton | San Augustine | Trinity |
| Jasper | Polk | San Jacinto | Tyler |
| CITIES | |||
| Broaddus | Garrison | Joaquin | Pineland |
| Center | Goodrich | Kennard | San Augustine |
| Chireno | Grapeland | Kirbyville | Shepherd |
| Coldspring | Groveton | Livingston | Tenaha |
| Colmesneil | Hemphill | Lovelady | Timpson |
| Corrigan | Hudson | Lufkin | Trinity |
| Crockett | Huntington | Nacogdoches | Woodville |
| Cushing | Huxley | Newton | Zavalla |
| Diboll | Jasper | Onalaska | |
| RIVER AUTHORITIES | |
| Angelina-Neches River Authority (ANRA) | Sabine River Authority (SRA) |
| Lower Neches Valley Authority (LNVA) | Trinity River Authority (TRA) |
| SCHOOL DISTRICTS | |||
| Big Sandy | Coldspring/Oakhurst | Goodrich | Lufkin |
| Broaddus | Colmesneil | Groveton | Martinsville |
| Brookeland | Corrigan-Camden | Hemphill | Nacogdoches |
| Buna | Crockett | Hudson | Onalaska |
| Center | Cushing | Joaquin | San Augustine |
| Centerville | Deweyville | Kennard | Spurger |
| Central | Diboll | Kirbyville | Tenaha |
| Central Heights | Evadale | Leggett | West Sabine |
| Chester | Excelxior | Livingston | Woden |
| Chireno | Garrison | Lovelady | Woodville |
| HOSPITAL DISTRICTS | |
| East Texas Medical Center - Crockett | Nacogdoches Memorial Hospital |
| Christus-Jasper Memorial Hospital | Tyler County Hospital |
|
SOIL & WATER DISTRICTS |
| Davy Crockett - Trinity Soil & Water Conservation District |
| Jasper County Water Control & Improvement District #1 |
| Jasper-Newton Soil & Water Conservation District |
| Nacogdoches Soil & Water Conservation District |
| Polk/San Jacinto Soil & Water Conservation District #436 |
| Upper Neches Soil & Water Conservation District |
SUSTAINING MEMBERS
| APPRAISAL DISTRICTS | |
| Angelina County Appraisal District | San Augustine County Appraisal District |
| Nacogdoches County Appraisal District | San Jacinto County Appraisal District |
| Polk County Appraisal District | Trinity County Appraisal District |
| CHAMBER OF COMMERCE | |
| Angelina County Chamber of Commerce | Sabine County Chamber of Commerce |
| Houston County Chamber of Commerce | Shelby County Chamber of Commerce |
| Groveton Chamber of Commerce | Timpson Chamber of Commerce |
| Nacogdoches Chamber of Commerce | Tyler County Chamber of Commerce |
| Polk County Chamber of Commerce | |
| ECONOMIC DEVELOPMENT CORP. | |
| Jasper Economic Development Corp. | Nacogdoches Economic Development Corp. |
| ELECTRIC COOPERATIVES | |
| Deep East Texas Electric Cooperative | Jasper-Newton Electric Cooperative |
| Houston County Electric Cooperative | Sam Houston Electric Cooperative |
| OTHER (ORGANIZATION, BUSINESSES & INDIVIDUALS) | |
| Alabama-Coushatta Tribe of Texas | Friesen-Strain Insurance |
| ALLTEL | Murphy George |
| Angelina County/City Health District | G.M. Water Supply |
| Bartlett, Baggett, & Shands | Wesvaco |
| Burke Center | Ron McMurry, MD |
| Angelina College | Pete Mence, CPA |
| Deep East Texas Self-Insurance Fund | Sabine Hospital |
| Diboll Housing Authority | Schaumburg & Polk |
| East Texas Support Services | Temple-Inland |
| East Texas Phone Co-Op, Inc. | Texas Farm Products |
| Everett Griffith & Associates | Tyson Foods |
| First Bank & Trust - East Texas | David Waxman, Inc. |
| First National Bank, Jasper | Woodland Heights Medical Center |
| David Fisher, Attorney | |